Go to content Go to navigation Go to search

Germany 100 · Apr 26

The 100 most popular web 2.0-ish sites from Germany as measured by the number of bookmarks at del.icio.us.*

last updated: 2008-04-26

  1. mindmeister (7695) (+611)
  2. favicon.cc (2872) (+150)
  3. websnapr (2526) (+43)
  4. amberjack (2367) (+67)
  5. mypictr (2317) (+46)
  6. test-everything (2154) (+30)
  7. musicmesh (2019) (+35)
  8. studiverzeichnis (1975) (+43)
  9. popuri.us (1904) (+58)
  10. logo-creatr (1886) (+86)
  11. pixer.us (1758) (+15)
  12. xing (1675) (+60)
  13. chefkoch (1083) (+20)
  14. spreadshirt (1054) (+8)
  15. map24 (1036) (+9)
  16. blindtextgenerator (991) (+51)
  17. seitwert (971) (+41)
  18. fotocommunity (968) (+18)
  19. mister-wong (885) (+11)
  20. terraminds-twitter-search (844) (+2)
  21. plazes (689) (+3)
  22. podcast (635) (+12)
  23. photocase (618) (+3)
  24. myvideo (613) (+9)
  25. babbel (586) (+59)
  26. iliketotallyloveit (583) (+10)
  27. anymails (583) (+8)
  28. mnemomap (578) (+11)
  29. qype (557) (+5)
  30. yasni (551) (+50)
  31. holidaycheck (543) (+17)
  32. itsourtree (468) (+313)
  33. jimdo (466) (+10)
  34. yigg (444) (+4)
  35. noserub (419) (+15)
  36. favoor (415) (+4)
  37. mabber (407) (+3)
  38. a-better-tomorrow (399) (+22)
  39. mite (391) (+12)
  40. teamslide (382) (+1)
  41. filsh (361) (+1)
  42. clipfish (351) (+7)
  43. playmygame (337) (+8)
  44. shirtcity (324) (+14)
  45. utopia (311) (+24)
  46. piqs (307) (+10)
  47. topicle (304) (+42)
  48. testberichte (296) (+12)
  49. visualorgasm (284) (+9)
  50. tabcreatr (274) (+8)
  51. hitflip (257) (+1)
  52. edelight (243) (+10)
  53. mymuesli (242) (+22)
  54. netdoktor (232) (+6)
  55. verwandt (224) (+10)
  56. brainr (219) (+12)
  57. aka-aki (212) (+36)
  58. webnews (211) (+4)
  59. lifestrea.ms (211) (+11)
  60. gopubmed (210) (+8)
  61. snapmania (209) (+2)
  62. lokalisten (208) (+10)
  63. rivva (203) (+6)
  64. schuelervz (199) (+7)
  65. kochpiraten (196) (+1)
  66. mydays (194) (+7)
  67. dawanda (193) (+2)
  68. berlin.unlike (192) (+0)
  69. folkd (186) (+4)
  70. gutefrage (183) (+7)
  71. spreed (181) (+5)
  72. amiando (181) (+1)
  73. zoomer (178) (+9)
  74. neon (178) (+12)
  75. faroo (174) (+9)
  76. miomi (165) (+12)
  77. 2video (162) (+4)
  78. stayfriends (159) (+9)
  79. sudokular (157) (+0)
  80. meinprof (155) (+4)
  81. collabtive (155) (+24)
  82. dealjaeger (154) (+2)
  83. globalzoo (147) (+2)
  84. dopcast (145) (+1)
  85. weblin (143) (+4)
  86. testeo (143) (+7)
  87. lycos-iq (143) (+3)
  88. imedo (142) (+12)
  89. knuddels (141) (+2)
  90. guut.de (140) (+10)
  91. experteer (140) (+11)
  92. loudblog (139) (+1)
  93. doktus (138) (+3)
  94. zpeech (137) (+3)
  95. schutzgeld (132) (+7)
  96. ostube (132) (+3)
  97. linklift (130) (+2)
  98. familyone (128) (+1)
  99. kwick (127) (+2)
  100. projektwerk (127) (+9)

*please note: we currently track 1300+ applications in this category – but this list isn’t exhaustive, of course. measuring popularity by counting the nr. of bookmarks at del.icio.us also has a few issues and is only one indicator of popularity amongst many others.